Women's Crosshatch Size Guide
Size | XS | S | M | L | XL |
Size to fit | 8 | 10 | 12 | 14 | 16 |
Bust in inches | 32 | 34 | 36 | 38 | 40 |
Waist in inches | 25 | 27 | 29 | 31 | 33 |
Hips in inches | 35 | 37 | 39 | 41 | 43 |
Size | XS | S | M | L | XL |
Size to fit | 8 | 10 | 12 | 14 | 16 |
Bust in inches | 32 | 34 | 36 | 38 | 40 |
Waist in inches | 25 | 27 | 29 | 31 | 33 |
Hips in inches | 35 | 37 | 39 | 41 | 43 |
Inspire Your Workout: Find Your Power in Every Thread