Pioneer Sweatshirt Size Guide
Size | XS | S | M | L | XL | XXL |
Half Chest | 53 | 55 | 59 | 62 | 65 | 69 |
Body Length | 65 | 69 | 73 | 75 | 77 | 79 |
Sleeve Length | 59.5 | 63 | 65.5 | 67.5 | 68 | 68.5 |
Size | XS | S | M | L | XL | XXL |
Half Chest | 53 | 55 | 59 | 62 | 65 | 69 |
Body Length | 65 | 69 | 73 | 75 | 77 | 79 |
Sleeve Length | 59.5 | 63 | 65.5 | 67.5 | 68 | 68.5 |
Inspire Your Workout: Find Your Power in Every Thread