Men's Core Essential T-Shirt Size Guide
Size | S | M | L | XL |
Chest to fit in inches | 36 - 38 | 38 - 40 | 41 - 43 | 43 - 45 |
1/2 chest in cm | 49 | 52 | 55 | 58 |
Body Length in cm | 69 | 72 | 74 | 76 |
Sleeve length in cm | 20.5 | 21.5 | 22.5 | 22.5 |
Size | S | M | L | XL |
Chest to fit in inches | 36 - 38 | 38 - 40 | 41 - 43 | 43 - 45 |
1/2 chest in cm | 49 | 52 | 55 | 58 |
Body Length in cm | 69 | 72 | 74 | 76 |
Sleeve length in cm | 20.5 | 21.5 | 22.5 | 22.5 |
Inspire Your Workout: Find Your Power in Every Thread